100% Job-Oriented Training by Industry Experts with Guaranteed Internship and Placement Assistance!



































































| Sl. No. | Student Name | Registration No | Company Name |
|---|---|---|---|
| 1 | A. Rahul | 39565 | Nexnora Technologies |
| 2 | K. Manikumar | 39624 | Smartforce |
| 3 | M. Kishore | 39744 | Taltech |
| 4 | G. Karthik | 39780 | Wipro |
| 5 | D. Sankar | 39806 | Cyient |
| 6 | M. Upendra | 39824 | Tsc |
| 7 | R. Sunil | 39906 | Accenture |
| 8 | G. Ruchitha | 30162 | Cognizant |
| 9 | M. Saikrishna | 40086 | Gatewave |
| 10 | B. Bhaskaraprasad | 40315 | Bsoft Sokution |
| 11 | S. Meena | 40328 | Gobal Logic |
| 12 | Ch. Naveenkumar | 40389 | Inxasa System Info |
| 13 | S. Vyshnavi | 40410 | Alcargo Weblogic |
| 14 | M. Pavankumar | 40462 | Megamail |
| 15 | A. Revathi | 40463 | Mentis It Solution |
| 16 | K. Akhilesh | 40496 | Isix Cyber Security |
| 17 | A. Suresh | 40597 | Iopex |
| 18 | Y. Saikeerthana | 40675 | Nurturing Genius |
| 19 | B. Venkatakrishnareddy | 40746 | Matasma Technology |
| 20 | K. Ravali | 40776 | Techrev |
| 21 | B. Lavan | 40848 | Cognizant |
| 22 | P. Swathi | 40898 | Invest Expost |
| 23 | D. Sugnankitha | 40906 | Wipeni It Global |
| 24 | P. Bhargavi | 40985 | Expinenti Ai |
| 25 | M. Varalakshmi | 41050 | Hearzap |
| 26 | P. Krishnasree | 41057 | Qualiz |
| 27 | P. Mallesham | 41073 | Lancesoft |
| 28 | R. Srimahesh | 41202 | Infosys |
| 29 | N. Divya | 41207 | Accenture |
| 30 | Ch. Swapna | 41325 | Global |
| 31 | M. Mounika | 41363 | Magnasoft |
| 32 | G. Sandeep | 41380 | Techmehendra |
| 33 | A. Malika | 41392 | Wipro |
| 34 | N. Akhil | 41420 | Wipro |
| 35 | N. Vinaykumar | 41522 | Ephasys |
| 36 | Sk. Sameena | 41534 | Pinkertom |
| 37 | T. Vyshnavi | 41535 | Faceglobal |
| 38 | B. Ramesh | 41562 | Tower Digital |
| 39 | K. Gopichand | 41593 | Synergy Univarsal Pvt Ltd |
| 40 | GV. Suryanarayana | 41648 | Wipro |
| 41 | P. Koushik | 41672 | Be New |
| 42 | K. Ramya | 41721 | Etaquest |
| 43 | K. Venu | 41732 | Den Technologies |
| 44 | A. Hrudayrajkumar | 41739 | Sanalai Spazio |
| 45 | G. Sravani | 41740 | Spoutbetter |
| 46 | M. Neerajmanikanta | 41743 | Ylogically Ltml |
| 47 | D. Anil | 41813 | Bytech Technologies |
| 48 | N. Gowtham | 41820 | Ichange |
| 49 | G. Nagarjuna | 41849 | Purespectrum |
| 50 | N. Vivekananda | 41903 | Anaga Architech |
| 51 | Sd. Mobeen | 41939 | Cogent |
| 52 | P. Tejaswini | 41953 | Wipro |
| 53 | P. Pavankumar | 41969 | Cyient |
| 54 | M. Nikhitha | 41982 | Appstore |
| 55 | GVL. Harshitha | 41995 | Trilicks |
| 56 | P. Sanathkumar | 41999 | Token Payments |
| 57 | G. Srivalli | 42003 | Dxc Technology |
| 58 | B. Veerababu | 42023 | Wipro |
| 59 | A. Elizebeth | 42033 | Adani |
| 60 | B. Akshaykumar | 42035 | Wipro |
| 61 | M. Prasannalaxmi | 42052 | Maxima Technologies |
| 62 | K. Ankith | 42059 | Ga Solutions |
| 63 | S. Saikrishna | 42089 | Capgeni |
| 64 | G. Sukanya | 42091 | TCS |
| 65 | M. Venkatesh | 42092 | Unis Techno Soft |
| 66 | M. Saikrishna | 42094 | Wipro |
| 67 | K. Sateesh | 42103 | Optum |
| 68 | G. Saikrishna | 42110 | Accenture |
| 69 | D. Meghanalakshmi | 42111 | Infosys |
| 70 | R. Kavya | 42137 | Wipro |
| 71 | Ch. Satyasravani | 42157 | Accenture |
| 72 | K. Anilkumar | 42176 | Vere Digital Technologies |
| 73 | M. Venkatesh | 42188 | Realise Point |
| 74 | M. Prithvirajprabhu | 42207 | Capgeni |
| 75 | K. Saisrinivas | 42209 | Wipro |
| 76 | K. Naresh | 42212 | Infosys |
| 77 | D. Surendra | 42215 | Techmahindra |
| 78 | K. Manvi | 42217 | Capgeni |
| 79 | O. Vijaykiran | 42234 | Wipro |
| 80 | Ch. Susmitha | 42245 | Wipro |
| 81 | A. Saiteja | 42256 | I Asist Innovation |
| 82 | G. Saibaba | 42282 | Sandhata Technology |
| 83 | M. Rakesh | 42320 | Techvawe |
| 84 | D. Madhu | 42322 | Coronis |
| 85 | BSS. Adinarayanabhagavan | 42358 | Glan Pharma |
| 86 | B. Bhanuprasad | 42390 | Capgeni |
| 87 | K. Seshagiri | 42391 | Phlips |
| 88 | R. Sripooja | 42469 | Mobi Technologies |
| 89 | S. Teja | 42482 | Cognizant |
| 90 | T. Nikhitha | 42491 | Accenture |
| 91 | M. Maniteja | 42493 | Accenture |
| 92 | M. Bhavyasri | 42507 | Evy |
| 93 | A. Nikhil | 42510 | Accenture |
| 94 | K. Vinay | 42548 | Air India |
| 95 | ThakurDeepika | 42593 | Genpact |
| 96 | R. Chandrakanth | 42625 | Etm Secure |
| 97 | S. Mahender | 42666 | Wipro |
| 98 | SD. Chanikyasanthoshkumar | 42681 | TCS |
| 99 | K. Saiashok | 42690 | Wipro |
| 100 | Sk. Sharmila | 42714 | Amazon |
| 101 | K. Reshmasai | 42731 | Wipro |
| 102 | V. Yamuna | 42744 | Snycron |
| 103 | N. Yaswanth | 42770 | Abacus |
| 104 | B. Abhiram | 42776 | Accenture |
| 105 | S. Mahender | 42666 | Wipro |
| 106 | S. Vineeth | 42877 | Wipro |
| 107 | S. Lalithkumar | 42894 | People Tech |
| 108 | Y. Anilkumar | 42945 | TCS |
| 109 | L. Lakshmisilpa | 43034 | Technolance |
| Sl. No. | Student Name | Registration No | Company Name |
|---|---|---|---|
| 110 | M. Jyothikareddy | 43035 | Makerahive |
| 111 | G. Sivapremchand | 43050 | Techmahendra |
| 112 | S. Pavankrishnasai | 43054 | Glanpharma |
| 113 | CH. Rajeshkumar | 43058 | Axeella It Solution |
| 114 | J. Prudhviraj | 43082 | Finix |
| 115 | P. Bhavana | 43129 | Faceintech |
| 116 | Sk. Afrid | 43165 | Capgenia |
| 117 | T. Bhanuprasad | 43169 | Global Logic |
| 118 | B. Lakshmisowmya | 43184 | Accenture |
| 119 | P. Sowmya | 43209 | TCS |
| 120 | T. Udayabhaskar | 43224 | Relaince |
| 121 | R. Srivechan | 43226 | Increval |
| 122 | B. Jyothiprakash | 43233 | Hitech Cmc Technlogy |
| 123 | T. Sivakatyayini | 43238 | Datamarshar - Hospital |
| 124 | K. Indu | 43252 | Snp Global |
| 125 | U. Jnanasaikrishnavamsi | 43256 | TCS |
| 126 | VN. Sivaramaraju | 43302 | Proventech |
| 127 | A. Avani | 43322 | Trendz |
| 128 | GN. Saritha | 43342 | Wipro |
| 129 | Ch. Pavankumar | 43349 | Greattelican |
| 130 | K. Tarunlakshman | 43358 | Matrix |
| 131 | V. Sairishyendranadh | 43410 | Cognizant |
| 132 | A. Bhupathi | 43413 | IT World |
| 133 | P. Naganjaneyulu | 43422 | Aparna Cronstructions |
| 134 | M. Ganesh | 43432 | Rapid Tech It Solution |
| 135 | A. Pragna | 43455 | Tech mahindra |
| 136 | K. Divya | 43475 | Vignesh Automations |
| 137 | S. Sujitha | 43518 | TCS |
| 138 | Ch. Naveen | 43525 | Timing Indai Pvt Ltd |
| 139 | G. Saivardhan | 43536 | Intership |
| 140 | E. Ashokkumar | 43538 | Ekit |
| 141 | G. Sushma | 43546 | Wipro |
| 142 | T. Vinaykumar | 43554 | Microsencic |
| 143 | Ch. Navya | 43560 | Amazon |
| 144 | V. Prasanna | 43584 | Wipro |
| 145 | K. Prameela | 43590 | Vivo |
| 146 | J. Sainath | 43591 | |
| 147 | V. Raghavasaketh | 43594 | Capgeminai |
| 148 | Y. Chirudeep | 43613 | Sip Academy India Pvt |
| 149 | T. Nandini | 43626 | Unithink |
| 150 | B. Akhil | 43632 | Ramki Infra Structure |
| 151 | KA. Yashoda | 43646 | Tala Tele Service |
| 152 | A. Nikhilkumar | 43675 | Wave Makers |
| 153 | V. Venkatesh | 43686 | Policy Bazar |
| 154 | Ch. Priyankarajesham | 43692 | Us It Consulty Service |
| 155 | K. Anilkumar | 43697 | Ts Bridge |
| 156 | B. Abhilash | 43700 | It Recruitre Integra Sys Shell Inc |
| 157 | A. Tarun | 43702 | Ensemble Health Partner |
| 158 | A. Vijayalakshmi | 43705 | Infosys |
| 159 | Y. Saisupriya | 43725 | Gpi |
| 160 | G. Nandini | 43746 | Msys Inc |
| 161 | M. Siva | 42090 | Co Dencity |
| 162 | Ch. Kiran | 43754 | Cognizant |
| 163 | P. Thanuja | 43760 | Cognizant |
| 164 | P. Niharika | 43779 | Amazon |
| 165 | K. Jagadeesh | 43798 | Hdfc |
| 166 | J. Manohar | 43810 | Savesha |
| 167 | N. Maheswarareddy | 43820 | Slks Software |
| 168 | V. Mythili | 43835 | Wipro |
| 169 | Ch. Sushmasri | 43867 | Wipro |
| 170 | Md. Vaheed | 43947 | Accenture |
| 171 | L. Ananthalakshmi | 43968 | Elancer It Soulution |
| 172 | A. Raviteja | 43983 | Lab Stone |
| 173 | V. Sravani | 43998 | Cognizant |
| 174 | U. Karthik | 43999 | Mantruck Consulty |
| 175 | B. Nagasailakshmi | 44003 | Nine Lead Leads |
| 176 | B. Peddireddy | 38297 | Ust Global |
| 177 | TJNV. Sudheer | 43742 | Krisal It |
| 178 | I. Raviteja | 44045 | Hdfc |
| 179 | L. Rajesh | 44055 | Sai Sruthi |
| 180 | A. Hemavardhan | 44071 | Accenture |
| 181 | U. Gowtham | 44087 | Accenture |
| 182 | T. Yashwanth | 44088 | Chubbe |
| 183 | V. Prathyusha | 44093 | Capgeni |
| 184 | B. Saisri | 44094 | Hcl |
| 185 | K. Akash | 44102 | Neolotex Busines |
| 186 | D. Niharika | 44107 | Star Hospital |
| 187 | R. Reshma | 44115 | Accenture |
| 188 | P. Syamprasad | 44122 | Tech mahindra |
| 189 | P. Nagalakshmi | 44141 | Wipro |
| 190 | V. Mohansaikrishna | 44142 | Asbl |
| 191 | V. Nagaadhikya | 44174 | Amazon |
| 192 | N. Harigopal | 38588 | Rapid Due |
| 193 | B. Pooja | 44200 | Avr Amalgam |
| 194 | Ch. Jayasaimeghana | 44205 | TCS |
| 195 | S. Bhavani | 44208 | Testtriangle Pvt Ltd |
| 196 | S. Anjireddy | 44222 | Lmart Technoogy |
| 197 | A. Udaykiran | 44241 | Task |
| 198 | G. Ganesh | 44252 | Anewa Enjaneering |
| 199 | D. Gopikrishna | 43809 | TCS |
| 200 | G. Balakrishna | 43807 | Troximebenesis |
| 201 | A. Ajaykumar | 44259 | Accesfince |
| 202 | K. Venkatasai | 44286 | Infosys |
| 203 | D. Lokesh | 44311 | Infosys |
| 204 | R. Sumanthkumar | 44334 | TCS |
| 205 | Ch. Gopi | 44337 | Audree Info |
| 206 | Ch. Swathi | 44364 | Meta |
| 207 | D. Nikhil | 44372 | Rosemoon |
| 208 | M. Keerthika | 44378 | Artiel |
| 209 | P. Nikhil | 44380 | Cognizant |
| 210 | TejanBrahma | 44011 | Safran Pvt Ltd |
| 211 | KV. Saitejeswar | 43919 | Tekgence |
| 212 | Ch. Yugandhar | 44427 | Klhitech |
| 213 | P. Nagarjuna | 44439 | Varun Motors |
| 214 | Y. Vamsi | 44447 | Vblpsolutions |
| 215 | J. Rajashekar | 44450 | Hsbc |
| 216 | A. Meenakshi | 44456 | Wipro |
| 217 | B. Gopikrishna | 44457 | Ciratek Inc |
